AlpHa Measurement Solutions |
Multiparameter & Sonde in Agriculture, Aquaculture & Hydroponics
Multiparameter & Sonde in Agriculture, Aquaculture & Hydroponics
AlpHa’s multiparameter sensor & sonde provide accurate water quality measurements to help ascertain and maintain the health of environments used for agriculture, aquaculture, hydroponics, and similar applications. These measurements are important because the quality of the biological environment is dependent upon a balance of various parameters. Even slight imbalances can cause stress and illness. Measuring the various parameters with separate sensors makes data handling tedious, with multiparameter sensors offering a convenient option. Moreover, fish farming operations can utilize floating buoys to suspend multiple sensors in a pond and collect data wirelessly. While in hydroponics and agriculture applications, compact multiparameter sensors can be installed directly in pipe fittings or tank insertions.
Common parameters combined for these applications include pH, ORP, conductivity, dissolved oxygen, turbidity, temperature, and various ion-selective electrodes. AlpHa’s multiparameter sensors are capable of detecting up to 5 parameters simultaneously, while our sonde can detect up to 9 different parameters. Check out the sections below for more details.
Parameter Selections
- pH
- ORP
- Reference
- Conductivity
- Temperature
- Dissolved Oxygen
- Turbidity (wiper included)
- Ion-Selective Electrode (see table below for range of options)
| Ion-Selective Electrode | Range @ 25°C | Sensing Element Type | Operating Temp. Range | Warranty |
| Ammonium (NH4+) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
| Nitrate (NO3-) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
| Chloride (Cl-) | 1.8 – 35,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Fluoride (F-) | 0.02 – 19,000 ppm | Solid State Crystal | 0 – 80°C | 12 Months |
| Calcium (Ca2+) | 0.5 – 40,100 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Potassium (K+) | 0.04 – 39,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Sulfide (S2-) | 0.01 – 32,100 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Sodium (Na+) | 0.01 – 100,000 ppm | Sensing Glass | 0 – 80°C | 12 Months |
| Water Hardness (Ca2+/Mg2+) | 0.5 – 40,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Magnesium (Mg2+) | 0.1 – 30,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Bromide (Br-) | 0.2 – 79,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Cadmium (Cd2+) | 0.01 – 11,200 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Copper (Cu2+) | 0.064 – 6,400 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Cyanide (CN-) | 0.2 – 260 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Iodide (I-) | 0.01 – 127,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Lead (Pb2+) | 0.2 – 20,700 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Silver (Ag+) | 0.01 – 107,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Fluoroborate (BF4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Perchlorate (ClO4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Surfactant (X+/X-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Lithium (Li+) | 0.2 – 10,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
Form Factor
- Multiparameter Sensor
- Up to 5 Parameters (including temperature and reference)
- Sonde
- Two Customizable Sizes Available:
- 7 Parameters (including temperature and reference)
- 9 Parameters (including temperature and reference)
- Two Customizable Sizes Available:
- Multiparameter Sensor
Communication and Connection Options
- Analog (multiparameter sensor only)
- Millivolts
- Custom options available with preamp capabilities
- Digital (multiparameter sensor and sonde)
- RS-485 MODBUS RTU
- Custom Options Available
- Connectors
- Tinned Leads
- Spade Lugs
- DIN
- MOLEX
- Mil-spec
- Circular Connectors
- Custom Options Available