Ion-Selective Electrode | Range @ 25°C | Sensing Element Type | Operating Temp. Range | Warranty |
Ammonium (NH4+) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
Nitrate (NO3-) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
Chloride (Cl-) | 1.8 – 35,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Fluoride (F-) | 0.02 – 19,000 ppm | Solid State Crystal | 0 – 80°C | 12 Months |
Calcium (Ca2+) | 0.5 – 40,100 ppm | PVC Membrane | 0 – 40°C | 6 Months |
Potassium (K+) | 0.04 – 39,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
Sulfide (S2-) | 0.01 – 32,100 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Sodium (Na+) | 0.01 – 100,000 ppm | Sensing Glass | 0 – 80°C | 12 Months |
Water Hardness (Ca2+/Mg2+) | 0.5 – 40,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
Magnesium (Mg2+) | 0.1 – 30,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
Bromide (Br-) | 0.2 – 79,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Cadmium (Cd2+) | 0.01 – 11,200 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Copper (Cu2+) | 0.064 – 6,400 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Cyanide (CN-) | 0.2 – 260 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Iodide (I-) | 0.01 – 127,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Lead (Pb2+) | 0.2 – 20,700 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Silver (Ag+) | 0.01 – 107,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
Fluoroborate (BF4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
Perchlorate (ClO4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
Surfactant (X+/X-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
Lithium (Li+) | 0.2 – 10,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
AlpHa Measurement Solutions is a liquid test and measurement platform serving the critical needs of applications in environments requiring process control, automation, analysis, and monitoring.