AlpHa Measurement Solutions |
Ion-Selective Electrodes in Laboratory
ISE in Laboratory
AlpHa’s Ion-selective electrodes (ISE) provide measurements to characterize laboratory samples in the research and development of products and processes. These electrodes can provide real-time measurements to monitor the change in activity or concentration of target ions. ISEs provide an excellent range of capabilities from upper ppb levels to saturated.
Laboratory applications may require specialized form factors and design features such as replaceable membranes, half-cell cartridges, and specialized housing materials. Refillable and free-flowing junctions are more conducive to overcoming measurement challenges and provide better performance.
| Ion-Selective Electrode | Range @ 25°C | Technology Type | Temp. Range | Warranty |
| Ammonia (NH3) | 0.01 – 17,000 ppm as NH3 | Gas Sensing | 0 – 50°C | 12 Months |
| Ammonium (NH4+) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
| Bromide (Br-) | 0.2 – 79,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Cadmium (Cd2+) | 0.01 – 11,200 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Calcium (Ca2+) | 0.5 – 40,100 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Carbon Dioxide (CO2) | 4.4 – 440 ppm | Gas Sensing | 0 – 50°C | 12 Months |
| Chloride (Cl-) | 1.8 – 35,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Copper (Cu2+) | 0.064 – 6,400 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Cyanide (CN-) | 0.2 – 260 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Fluoride (F-) | 0.02 – 19,000 ppm | Solid State Crystal | 0 – 80°C | 12 Months |
| Fluoroborate (BF4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Iodide (I-) | 0.01 – 127,000 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Lead (Pb2+) | 0.2 – 20,700 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Lithium (Li+) | 0.2 – 10,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Magnesium (Mg2+) | 0.1 – 30,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Nitrate (NO3-) | 0.1 – 14,000 ppm as N | PVC Membrane | 0 – 40°C | 6 Months |
| Nitrogen Oxide (NOx) | Varies | Gas Sensing | 0 – 50°C | 12 Months |
| Perchlorate (ClO4-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Potassium (K+) | 0.04 – 39,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
| Silver (Ag+) | 0.01 – 107,900 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Sulfide (S2-) | 0.01 – 32,100 ppm | Solid State Pellet | 0 – 80°C | 12 Months |
| Sodium (Na+) | 0.01 – 100,000 ppm | Sensing Glass | 0 – 80°C | 12 Months |
| Surfactant (X+ / X-) | Varies | PVC Membrane | 0 – 40°C | 6 Months |
| Water Hardness (Ca2+ / Mg2+) | 0.5 – 40,000 ppm | PVC Membrane | 0 – 40°C | 6 Months |
- Form Factor
- 12 mm
- Process Body
- Cartridge
- Custom Options Available
- Housing Material Options
- Glass
- Ryton® (PPS)
- ABS
- Epoxy
- Polycarbonate
- Kynar® (PVDF)
- Polyethylene
- PEEK
- PVC / CPVC
- Teflon™ (PTFE)
- Ultem® (PEI)
- Custom Options Available
- Thermistor Options
- Not commonly integrated, however, optional per design requirements
- Reference System
- Ag / AgCl
- Custom Options Available
- Reference Junction Options
- Single Junction
- Double Junction
- Custom Options Available
- Reference Junction Material / Design
- Ceramic Pin / Annular / Disc
- Fiber / Pellon
- Open Aperture
- Porous Plastic (PTFE / HDPE / PP)
- Sleeve Junction / Free Flow (liquid / liquid or ground glass joint)
- Solid State
- Custom Options Available
- Reference Electrolyte
- Sealed
- Soft Gel
- Solid Gel
- Refillable
- Liquid
- Soft Gel
- Custom Options Available
- Sealed
- Integrated Insertions
- PG 13.5
- 3/4" NPT
- 1/2" NPT
- 1" NPT
- Custom Options Available
- Analog
- Millivolts
- 0 – 5 V
- 0 – 10 V
- 4 – 20 mA
- Custom Options Available
- Digital
- RS-485 MODBUS RTU
- Custom Options Available
- Connectors
- Integrated Connectors (detachable or cableless)
- S7
- S8
- Integrated BNC
- Variopin
- Custom Options Available
- Connectors with Cables (including temperature)
- BNC
- DIN
- MOLEX
- Tinned Leads
- Mil-spec
- 2.5 mm / 3.5 mm phono
- RCA
- Spade Lugs
- LEMO
- Circular Connectors
- Any commercially available connectors and custom options available
- Integrated Connectors (detachable or cableless)